| Event | Time | Day | Date | Location |
| SCYC Fall One-Design Race | 1100 hrs | Sat | 27th Sept | SCYC |
| Registration & Check-in | 0900-1200 hrs | Sun | 28th Sept | SCYC |
| Boat Measurement | 0800-1100 hrs | Sun | 28th Sept | SCYC |
| Practice Races | 1200 hrs | Sun | 28th Sept | Race Site |
| Boat Measurement | 0900-1200 hrs | Mon | 29th Sept | SCYC |
| 1300-1600 hrs | Mon | 29th Sept | SCYC | |
| Sail Measurement | 0900-1200 hrs | Mon | 29th Sept | SCYC |
| 1300-1600 hrs | Mon | 29th Sept | SCYC | |
| Registration & Check-in | 0900-1200 hrs | Mon | 29th Sept | SCYC |
| 1300-1600 hrs | Mon | 29th Sept | SCYC | |
| Welcome Party | 1830 hrs | Mon | 29th Sept | SCYC |
| Competitor Briefing | 0900 hrs | Tue | 30th Sept | SCYC |
| First Warning | 1200 hrs* | Tue | 30th Sept | Race Site |
| First Warning | 1200 hrs* | Wed | 1st Oct | Race Site |
| Wednesday Night Dinner | 1830 hrs | Wed | 1st Oct | SCYC |
| First Warning | 1200 hrs* | Thu | 2nd Oct | Race Site |
| First Warning | 1200 hrs* | Fri | 3rd Oct | Race Site |
| Awards Ceremony | 1830 hrs | Fri | 3rd Oct | SCYC |
* Note: Eleven (11) races are scheduled.
Up to five (5) races may be sailed back-to-back on any day.
No races shall be started after 1500 hours on Friday, October 3rd.